| N� | Nom | Poste | Age | Taille | Poids | Exp. | College |
|---|---|---|---|---|---|---|---|
| 76 | Lane Acheampong | OL/DL | 31 | Panthers (Allemagne) | |||
| 6 | Jerome Arnoult | S | 31 | Gaulois de Sannois | |||
| 75 | Philippe Ballester | OL/DL | 42 | Taureaux Lunel | |||
| 96 | Jonathan Benzaim | DE/LB | 43 | Félins Juvignac | |||
| 27 | Lilian Bonifassy | CB | 34 | Centurions | |||
| 26 | Benoit Bresson | S | 33 | Centurions | |||
| 59 | Romain Bresson | OL/DL | 33 | Centurions | |||
| 54 | Julien Burgaliere | OL/DL | 39 | Cougars St Ouen L’aumone | |||
| 1 | Quentin Ciciarelli | RB | 31 | Centurions | |||
| 55 | Terence Correia | OL/LB | 33 | Archanges Perpignan | |||
| 23 | Guillaume Courtois | WR | 43 | Centurions | |||
| 52 | Florian De Lorgeril | LB/OL | 31 | Centurions | |||
| 13 | Tagrana Djaoued | CB | 51 | Pittbull Nimes | |||
| 58 | Christophe Doisy | OL/DL | 45 | Centurions | |||
| 9 | Stephane Edon | WR | 37 | Flash Courneuve | |||
| 74 | Jean-Philippe Eldin | OL/DL | 40 | Centurions | |||
| 19 | David Farraj | WR | 38 | Empereur d’Orange | |||
| 38 | Laurent Farret | S | 41 | Centurions | |||
| 5 | Florian Faure | S | 33 | Aigles Chambery | |||
| 8 | Guillaume Faure | LB/TE | 36 | Aigles Chambery | |||
| 25 | Antoine Gorreta | RB | 30 | Centurions | |||
| 3 | Camille Gruel | DE/TE | 36 | Hurricanes Montpellier | |||
| 88 | Nicolas Gruselle | TE/DE | 40 | Warriors Avignon | |||
| 24 | Thomas Hecquet | CB | 39 | Centurions | |||
| 53 | Alexandre Lopes | OL/LB | 31 | Archanges Perpignan | |||
| 18 | Dylan Lopez | CB | 30 | Centurions | |||
| 21 | Freddy Marcin | RB | 49 | Squales Frontignan | |||
| 32 | Sandy Marcin | CB/WR | 38 | Hurricanes Montpellier | |||
| 33 | Alexandre Marly | CB | 33 | Archanges Perpignan | |||
| 44 | Michael Matouk | DL/LB | 40 | Centurions | |||
| 4 | Guillaume Molinier | WR/S | 36 | Mustangs Montpellier | |||
| 2 | Gilles Morel | FB/DL | 50 | Félins Juvignac | |||
| 70 | Sven Poizat | OL/LB | 37 | Warriors Avignon | |||
| 56 | Elie Prieur | OL/DL | 42 | Cannoniers Toulon | |||
| Blake Robles | 34 | Red Devil (USA) | |||||
| 87 | Frederic Romagnosi | WR | 46 | Centurions | |||
| 11 | Julien Senmartin | WR | 39 | Warriors Avignon | |||
| 15 | Cayman Shutter | QB | 1,86 | 86 | Regina Rams University (Canada) | ||
| 17 | Jeremy Silva | RB | 33 | Centurions | |||
| 28 | Watrigant Thomas | RB | 44 | Centurions | |||
| 7 | Benoit Trintignan | CB | 30 | Centurions | |||
| 20 | Clement Verran | WR/RB | 39 | Warriors Avignon | |||
| 10 | Benjamin Weischedel | TE/LB | 35 | Willamette (USA) |
Je ne vois pas de différence entre ce qu'il fait et ce qu'il est. C'est une façon artistique de jouer en ligne offensive. Il fait paraître la tâche facile.
– DeDe Muñoz à propos de son mari Anthony
En VO : I don't see any contrast between what he does and the way he is. It's an artistic way of playing the offensive line. He makes it look easy.
Citation réelle proposée par Libs91 pour 10 Bzh. Suggérer une citation réelle ou fictive pour 10 Bzh !