Participation : 3 | Victoire : 1
XV | D | Raiders | 10-27 |
XXXIX | D | Patriots | 21-24 |
LII | V | Patriots | 41-33 |
Avant l'ère Super Bowl
Champions NFL en 48, 49 et 60.
W1 | V | vs Redskins | 32-27 |
W2 | D | @ Falcons | 20-24 |
W3 | D | vs Lions | 24-27 |
W4 | V | @ Packers | 34-27 |
W5 | V | vs Jets | 31-6 |
W6 | D | @ Vikings | 20-38 |
W7 | D | @ Cowboys | 10-37 |
W8 | V | @ Bills | 31-13 |
W9 | V | vs Bears | 22-14 |
W11 | D | vs Patriots | 10-17 |
W12 | D | vs Seahawks | 9-17 |
W13 | D | @ Dolphins | 31-37 |
W14 | V | vs Giants | 23-17 (OT) |
W15 | V | @ Redskins | 37-27 |
W16 | V | vs Cowboys | 17-9 |
W17 | V | @ Giants | 34-17 |
WCW | D | vs Seahawks | 9-17 |
Les Eagles de Philadelphie ont annoncé les forfaits d’Asante Samuel et de Winston Justice. Le cornerback et le tackle sont touchés à un genou. Samuel, qui a réalisé 7 interceptions cette saison, sera remplacé par Joselio Hanson et Justice par King Dunlap.
Absent contre les Bears la semaine dernière, Juqua Parker manquera un second match de suite. Le defensive end souffre de la hanche et est forfait pour la rencontre face à Houston jeudi soir. Le cornerback Asante Samuel est incertain à cause d’une blessure à un genou.
Les perdants d'hier sont les gagnants de demain.
– Terrell Owens
En VO : Yesterday's loser was determined to become tomorrow's winner.